Rocker Type
CamRock – The response of camber with the floatability of rocker. Camber between your feet acts as a spring, keeping your contact points on the ground as you go in and out of turns and allowing you to keep that edge hold longer. Once compressed the camber will accentuate the rocker and lift the nose out more, allowing it to float.
Flex
Flex Rating – 5 (1 Soft - 10 Stiff)
Shape
UnderBite – UnderBite edges re-distribute a rider’s weight in such a way that it enhances turning ease and edge hold. Creating divots inward at the binding area reduces and disrupts the surface area of the edge that has contact with the snow while the board is turning. This segmentation of the sidecut into 3 key zones focuses your body weight onto areas that initiate, hold and release turns.
Core
Full Poplar – Yes.'s baseline core for tip-to-tail woodcore snowboard construction. A core that strikes a predictable balance between durability and consistent flex and lightweight feel.
Laminates
Biaxial Glass
Base
Extruded – This material is formed by extrusion and is softer than sintered bases. At the speeds many riders take, this material is actually quicker than sintered bases when waxed correctly. It retains wax better because it's more porous and is easy to fix with a P-Tex stick if it gets scratched.
Graphics
Art by Guillaume Rousseaux
Binding Compatibility
2 x 4 Inserts
Size (cm) | 143 | 146 | 149 | 152 | 155 | 156W | 158 | 159W | 161 | 163W |
---|---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1080 | 1105 | 1130 | 1150 | 1175 | 1185 | 1200 | 1200 | 1220 | 1230 |
Tip Width (mm) | 286 | 289.6 | 291.3 | 293.7 | 295.4 | 302.9 | 298.1 | 206.1 | 299.1 | 307.7 |
Waist Width (mm) | 245 | 247 | 248 | 250 | 251 | 259 | 253 | 261 | 254 | 263 |
Tail Width (mm) | 286 | 289.6 | 291.3 | 293.7 | 295.4 | 302.9 | 298.1 | 206.1 | 299.1 | 307.7 |
Sidecut Radius (m) | 7.3 - 6.6 - 7.3 | 7.5 - 6.8 - 7.5 | 7.7 - 7 - 7.7 | 7.9 - 7.2 - 7.9 | 8.1 - 7.4 - 8.1 | 8.2 - 7.5 - 8.2 | 8.3 - 7.6 - 8.3 | 8.3 - 7.6 - 8.3 | 8.5 - 7.8 - 8.5 | 8.6 - 7.9 - 8.6 |
Stance Range (in) | 17.4 - 20.6 | 17.9 - 21.1 | 18.9 - 22.1 | 19.4 - 22.6 | 20.4 - 23.6 | 20.9 - 24.1 | 20.9 - 24.1 | 21.4 - 24.6 | 21.9 - 25.1 | 21.9 - 25.1 |
Stance Range (mm) | 443 - 523 | 455 - 535 | 481 - 561 | 493 - 573 | 519 - 599 | 532 - 612 | 532 - 612 | 544 - 624 | 557 - 637 | 557 - 637 |
Rider Weight (lbs) | 90 - 140 | 100 - 150 | 110 - 160 | 120 - 170 | 140 - 190 | 150 - 200 | 160 - 210 | 160 - 210 | 180 - 220+ | 180 - 220+ |
Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Camber/Rocker |
Shape- | True Twin |
Terrain- | Freestyle, All-Mountain |
Warranty- | Limited Lifetime |