Rocker Type
FlatRock
Flex
Flex Rating – 4 (1 Soft - 10 Stiff)
Shape
True Twin – A completely symmetrical outline houses a centered stance that is effective on edge, a tip and tail, and is identical at both ends of the board. The radial sidecut is effective and predictable. The overall shape allows complete freedom of expression by keeping the board a neutral, yet responsive board.
Core
Full Poplar – Yes.'s baseline core for tip-to-tail woodcore snowboard construction. A core that strikes a predictable balance between durability and consistent flex and lightweight feel.
Laminates
Biaxial Glass
Base
Extruded – This material is formed by extrusion and is softer than sintered bases. At the speeds many riders take, this material is actually quicker than sintered bases when waxed correctly. It retains wax better because it's more porous and is easy to fix with a P-Tex stick if it gets scratched.
Graphics
Art by Guillaume Rousseaux
Binding Compatibility
2 x 4 Insert Pack
Size (cm) | 127 | 133 | 138 | 142 |
---|---|---|---|---|
Effective Edge (mm) | 902 | 956 | 1000 | 1034 |
Tip Width (mm) | 255.2 | 263.5 | 271.1 | 279.9 |
Waist Width (mm) | 225 | 231 | 237 | 245 |
Tail Width (mm) | 255.2 | 263.5 | 271.1 | 279.9 |
Sidecut Radius (m) | 5.8 | 6.1 | 6.4 | 6.7 |
Stance Range (in) | 17.4 - 20.6 | 17.9 - 21.1 | 18.9 - 22.1 | 19.4 - 22.6 |
Stance Range (mm) | 443 - 523 | 455 - 535 | 481 - 561 | 493 - 573 |
Rider Weight (lbs) | 100 - 130 | 100 - 150 | 110 - 160 | 110 - 160 |
Width | Regular | Regular | Regular | Regular |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Flat |
Shape- | True Twin |
Terrain- | All-Mountain |
Warranty- | Limited Lifetime |
Yes. First Basic Snowboard - Kids' 2023
- Brand: Yes.
- Product Code: 221805
- Availability: In Stock
-
$279.95