Rocker Type
Lock and Load Camber – Traditional camber through the midsection with longer contact points at tip and tail. This skate-inspired profile provides the power and pop of camber with enhanced stability and reduced hookiness.
Flex
Flex: 6 – (1 Soft - 10 Stiff)
Core
Stratus Core – Smooth flexing FSC-certified Poplar with two stringers of Beech down the middle of the board.
Laminates
Biax Fiberglass
Sidewalls
Angled Sidewall
Base
True Base – Tough and durable extruded HDPE base.
Edges
3 Degree Bevel
Binding Compatibility
2x4 Insert Pattern
Size (cm) | 147 | 150 | 153 | 154W | 156 | 157W | 159 | 161W |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1090 | 1120 | 1140 | 1140 | 1160 | 1170 | 1180 | 1190 |
Tip Width (mm) | 290.3 | 292.2 | 294.2 | 302.1 | 295.9 | 306 | 297.7 | 308.1 |
Waist Width (mm) | 246 | 248 | 250 | 256 | 252 | 260 | 254 | 262 |
Tail Width (mm) | 290.3 | 292.2 | 294.2 | 302.1 | 295.9 | 306 | 297.7 | 308.1 |
Sidecut Radius (m) | 6.3 | 6.6 | 6.9 | 7.1 | 7.2 | 7.5 | 7.5 | 7.7 |
Stance Range (in) | 18.9-23.6 | 19.5-24.2 | 19.5-24.2 | 20.1-24.2 | 20.1-24.2 | 20.9-24.8 | 20.1-24.8 | 20.9-25.6 |
Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Medium |
Rocker Type- | Flat/Camber/Flat |
Shape- | True Twin |
Terrain- | Freestyle, All-Mountain |
Warranty- | 1 Year |