Rocker Type
C2E Technology – Mild rocker between your feet with camber toward the tip and tais means full contact and control in all conditions so you can float, rip, and jib with precision and confidence.
Flex
Flex Rating – Medium
Core
G1 Eco Core | Aspen / Paulownia I – Sustainably harvested, light, strong and poppy.
Laminates
Tri-Ax / Bi-Ax – Fiberglass reinforcement for strength and pop.
Sidewalls
UHMW – UHMW sidewalls are super tough and environmentally friendly.
Base
Eco-Sublimated Co-Ex Base – Fast, tough, and easy to maintain.
Edges
Magne-Traction® – Unreal edge hold, 7 strategically located and sized edge serrations provide unreal edge hold and control in all conditions.
Topsheet
Eco-Sublimated Poly Top – Tough and environmentally friendly.
Graphics
Art – Jen Ament / @jenniferament
Binding Compatibility
2 x 4 Insert Pattern
Size (cm) | 130 | 136 | 140 | 144 | 148 |
---|---|---|---|---|---|
Effective Edge (mm) | 970 | 1030 | 1050 | 1070 | 1100 |
Tip Width (mm) | 261 | 261 | 272 | 276 | 279 |
Waist Width (mm) | 230 | 226 | 233 | 235 | 239 |
Tail Width (mm) | 261 | 261 | 272 | 276 | 279 |
Sidecut Radius (m) | 6.9 | 7.8 | 7.9 | 8 | 8.1 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 17.5 - 21 | 17 - 22 | 17 - 22 | 18.5 - 23.5 | 18.5 - 23.5 |
Rider Weight (lbs) | 50 - 120 | 50 - 120 | 60 - 130 | 70 - 140 | 80 - 160 |
Width | Regular | Regular | Regular | Regular | Regular |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Edge Tech- | Magne-Traction |
Flex Rating- | Medium |
Made in the USA- | Yes |
Rocker Type- | Camber/Rocker/Camber |
Shape- | True Twin |
Terrain- | Freestyle, All-Mountain |
Warranty- | 1 Year |
GNU Gloss C2E Snowboard - Women's 2022
- Brand: GNU
- Product Code: 206929
- Availability: In Stock
-
$303.99