Rocker Type
Directional Combination Camber Profile – The best of both worlds. By blending both traditional Camber and Rocker profiles, Combination Camber gives you all the benefits of both: the pop and precision of camber, and the float and predictability of rocker.
Flex
Flex Rating – 7 (1 Playful - 10 Precise)
Core
A1 Core – Lightweight, snappy, and durable, the all-new A1 Core is made from three renewable species of timber - bamboo, aspen, and paulownia. Aspen-dominant to highlight the snap and response of this wood, it's combined with bamboo at 30 ° underfoot to increase strength, supercharge the edge-to-edge response, and increase the pressure distribution along the edge. They've also placed lightweight paulownia in the tip and tail help to reduce swing weight.
Laminates
ICG™ 10 Triaxial Carbon Glass – Integrating tip-to-tail carbon fiber stringers into fiberglass layups ensures a smooth power release in and out of turns while increasing pop, liveliness, and longevity of the snowboard without adding unnecessary rigidity.
Base
Sintered 4000 Base – The sintered 4000 base absorbs wax deep into the material for relentless glide and unrivaled durability.
Binding Compatibility
2x4 Inserts
Size (cm) | 146 | 149 | 151 | 154 | 157 | 159W | 160 | 162W | 163 |
---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1090 | 1120 | 1130 | 1160 | 1180 | 1210 | 1210 | 1230 | 1230 |
Tip Width (mm) | 288 | 292 | 294 | 299 | 303 | 314 | 306 | 318 | 310 |
Waist Width (mm) | 243 | 246 | 248 | 252 | 255 | 266 | 258 | 269 | 261 |
Tail Width (mm) | 288 | 292 | 286 | 291 | 295 | 306 | 298 | 310 | 302 |
Sidecut Radius (m) | 5.3/7.3/4.8 | 5.5/7.5/5 | 5.6/7.6/5.1 | 5.8/7.8/5.3 | 6/8/5.5 | 6.2/8.2/5.7 | 6.2/8.2/5.7 | 6.4/8.4/5.9 | 6.4/8.4/5.9 |
Stance Setback (in) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Stance Range (in) | 19 | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 23 |
Rider Weight (lbs) | 90-160+ | 90-160+ | 120-190+ | 120-190+ | 120-190+ | 130-210+ | 130-210+ | 140-230+ | 140-230+ |
Width | Regular | Regular | Regular | Regular | Regular | Wide | Regular | Wide | Regular |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Bamboo, Carbon, Wood |
Flex Rating- | Stiff |
Rocker Type- | Rocker/Camber/Rocker |
Shape- | Directional |
Terrain- | All-Mountain, Freeride |
Warranty- | 5 Years |