Rocker Type
Directional Combination Camber Profile – The best of both worlds. By blending both traditional Camber and Rocker profiles, Combination Camber gives you all the benefits of both: the pop and precision of camber, and the float and predictability of rocker.
Flex
Flex Rating – 6 (1 Playful - 10 Precise)
Core
Aspen Core – A single species of wood ensures consistency - giving riders the advantage of a proven flex, durability, and snap.
Laminates
ICG™ 10 Biaxial Carbon Glass – Integrating tip-to-tail carbon fiber stringers into fiberglass layups ensures a smooth power release in and out of turns while increasing pop, liveliness, and longevity of the snowboard without adding unnecessary rigidity.
Base
Extruded 2000 Base – The low-maintenance Extruded 2000 base delivers a consistent glide and is easy to both maintain and repair
Binding Compatibility
2x4 Inserts
Size (cm) | 150 | 153 | 156 | 157W | 159 | 160W | 162 | 164W |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1170 | 1170 | 1190 | 1190 | 1220 | 1220 | 1250 | 1270 |
Tip Width (mm) | 282 | 287 | 288 | 303 | 291 | 307 | 295 | 313 |
Waist Width (mm) | 242 | 245 | 247 | 260 | 249 | 263 | 251 | 266 |
Tail Width (mm) | 282 | 287 | 288 | 303 | 291 | 307 | 295 | 313 |
Sidecut Radius (m) | 7.5 | 7.9 | 8 | 8 | 8.1 | 8.1 | 8.2 | 8.2 |
Stance Setback (in) | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Stance Range (in) | 20 | 21 | 22 | 22 | 22 | 22 | 23 | 23 |
Rider Weight (lbs) | 110-180+ | 120-190+ | 120-190+ | 130-220+ | 130-200+ | 130-220+ | 130-220+ | 140-230+ |
Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Carbon, Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Camber/Rocker |
Shape- | Directional Twin |
Terrain- | All-Mountain |
Warranty- | 3 Years |