Rocker Type
Directional Rocker Profile – An all-purpose profile designed to the be perfect companion for the all-terrain snowboarder. Directional Rocker Baseline™ has a medium- rise in the tip and a lower rise in the tail, allowing for effortless turns on hardpack and ample float in soft snow and crud.
Flex
Flex Rating – 5 (1 Soft - 10 Stiff)
Shape
Directional Twin
Core
Aspen Core – A single species of wood ensures a proven flex, durability, and snap.
Laminates
ICG 10 Biaxial Glass – Integrating tip-to-tail carbon fiber stringers into fiberglass layups ensures a smooth power release in and out of turns while increasing pop, liveliness, and longevity of the snowboard without adding unnecessary rigidity.
Base
Extruded 2000 Base – Extruded 2000 base delivers a consistent glide and is easy to maintain and repair.
Binding Compatibility
2 x 4 Inserts
Size (cm) | 150 | 153 | 156 | 157W | 159 | 160W | 162 | 164W |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1170 | 1170 | 1900 | 1190 | 1220 | 1220 | 1250 | 1270 |
Tip Width (mm) | 282 | 287 | 288 | 303 | 291 | 307 | 295 | 313 |
Waist Width (mm) | 242 | 245 | 247 | 260 | 249 | 263 | 251 | 266 |
Tail Width (mm) | 282 | 287 | 288 | 303 | 291 | 307 | 295 | 313 |
Sidecut Radius (m) | 7.5 | 7.9 | 8 | 8 | 8.1 | 8.1 | 8.2 | 8.2 |
Stance Setback (in) | .75 | .75 | .75 | .75 | .75 | .75 | .75 | .75 |
Rider Weight (lbs) | 110-180+ | 120-190+ | 120-190+ | 130-220+ | 130-200+ | 130-220+ | 130-200+ | 140-230+ |
Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Carbon, Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Flat/Rocker |
Shape- | Directional Twin |
Terrain- | All-Mountain |
Warranty- | 3 Years |