Rocker Type
Contact Rocker – Flat camber between the bindings with rocker outside the bindings, smooth flexing and pressable.
Flex
Flex Rating – 3 (1 Soft - 10 Stiff)
Shape
True Twin – This shape is symmetrical with a centered stance for riding switch and capturing that park personality with all mountain performance.
Core
Stomp Core – Rome's most stable and predictable core, built with 100% poplar construction.
Twin Single – A single HotRod in the board's nose and tail, pressable yet poppy.
Laminates
Bamboo HotRod(s) – Thin rods of bamboo are milled into the board's core starting just inside the insert packs and extending into the nose and/or tail. Bamboo HotRods are very pressable and playful.
Biax Glass – Fiberglass with two different axes, built to be torsionally more playful and pressable.
Base
Impact Base – Rome's newly upgraded ISOSPORT 4400 base material features improved wax absorption, increased durability, and the most bang for your buck.
Binding Compatibility
2 x 4 Inserts
Size (cm) | 135 | 138 | 141 | 144 | 147 | 150 | 153 | 156 |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 994 | 1024 | 1040 | 1070 | 1100 | 1130 | ||
Waist Width (mm) | 239 | 240 | 242 | 244 | 246 | 248 | ||
Sidecut Radius (m) | 5.14 | 5.38 | 5.62 | 5.86 | 6.10 | 6.34 | ||
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Stance Range (in) | 16.43 - 21.15 | 16.43 - 21.15 | 17.43 - 22.15 | 17.43 - 22.15 | 18.43 - 23.15 | 18.43 - 23.15 | ||
Stance Range (mm) | 417 - 537 | 417 - 537 | 443 - 563 | 443 - 563 | 468 - 588 | 468 - 588 | ||
Rider Weight (lbs) | 50 - 90 | 60 - 100 | 70 - 115 | 80 - 130 | 90 - 150 | 90 - 150+ | ||
Width | Regular | Regular | Regular | Regular | Regular | Regular | Regular | Regular |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Bamboo, Wood |
Flex Rating- | Soft |
Rocker Type- | Rocker/Flat/Rocker |
Shape- | True Twin |
Terrain- | Freestyle, All-Mountain |
Warranty- | 2 Years |