Rocker Type
Fusion Camber – Positive camber with small pockets of rocker, the modern go-to for all-mountain performance.
Flex
Flex Rating - 4 (1 Soft - 10 Stiff)
Shape
Directional Twin – Designed with centered stances and sidecut, but slightly different nose and tail designs.
Core
Pop Core Matrix – Built primarily of responsive, strong wood with two zones of a lighter wood species, this core balances response and lightness for a nimble ride.
Laminates
Dual Bamboo Stringers
StraightBiax – For boards where the focus is on fun and a more mellow feel, pure 90 degree fibers drive the personality.
Base
XTRD Base – A strong foundation of extruded base material that is plenty fast and super easy to repair.
Binding Compatibility
2 x 4 Binding Inserts
Size (cm) | 149 | 152 | 155 | 157W | 158 | 160W |
---|---|---|---|---|---|---|
Effective Edge (mm) | 1150 | 1180 | 1210 | 1230 | 1240 | 1260 |
Waist Width (mm) | 248 | 251 | 254 | 268 | 256 | 270 |
Sidecut Radius (m) | 7.3 | 7.52 | 7.78 | 7.87 | 7.93 | 7.98 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Setback (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 18.5 - 23.25 | 18.5 - 23.25 | 19.5 - 24.25 | 19.5 - 24.25 | 19.5 - 24.25 | 19.5 - 24.25 |
Rider Weight (lbs) | 100 - 150 | 110 - 165 | 115 - 170 | 130 - 190 | 150 - 220+ | 150 - 220+ |
Width | Regular | Regular | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Bamboo, Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Camber/Rocker |
Shape- | Directional Twin |
Terrain- | All-Mountain |
Warranty- | 2 Years |