Rocker Type
Rocker-Flat-Rocker – Surfy and smooth turning, with rocker at each end to make pow and transitions easier
Flex
Flex Rating – 5 (1 Soft - 10 Stiff)
Core
Stratus Core – Smooth flexing FSC-certified Poplar with two stringers of Beech down the middle of the board.
Laminates
Biax Fiberglass
Sidewalls
Angled Sidewall
Base
True Base – Tough and durable extruded HDPE base.
Edges
3 Degree Bevel
Binding Compatibility
2x4 Insert Pattern
Size (cm) | 145 | 149 | 153 | 156 | 157W | 159 |
---|---|---|---|---|---|---|
Effective Edge (mm) | 1085 | 1125 | 1155 | 1180 | 1205 | 1210 |
Tip Width (mm) | 287.6 | 290.6 | 293.7 | 296.4 | 304.3 | 299.6 |
Waist Width (mm) | 244 | 245 | 247 | 249 | 258 | 251 |
Tail Width (mm) | 287.6 | 290.6 | 293.7 | 296.4 | 304.3 | 299.6 |
Sidecut Radius (m) | 7 | 7.2 | 7.4 | 7.6 | 7.9 | 7.8 |
Stance Range (in) | 18.9-23.6 | 19.5-24.2 | 19.5-24.2 | 20.1-24.8 | 20.1-24.8 | 20.1-24.8 |
Width | Regular | Regular | Regular | Regular | Wide | Regular |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Flat/Rocker |
Shape- | True Twin |
Terrain- | Freestyle, All-Mountain, Freeride |
Warranty- | 1 Year |