Rocker Type
Directional Rocker Profile – An all-purpose profile designed to the be perfect companion for the all-terrain snowboarder. Directional Rocker Baseline™ has a medium- rise in the tip and a lower rise in the tail, allowing for effortless turns on hardpack and ample float in soft snow and crud.
Flex
Playful or Precise? – 4 (1 Playful - 10 Precise)
Shape
Directional Twin
Core
Rhythm Core – Uniquely shaped and designed to complement the mechanics, geometry, and riding style of female snowboarders.
Laminates
ICG 10 Biaxial Glass – Integrating tip-to-tail carbon fiber stringers into fiberglass layups ensures a smooth power release in and out of turns while increasing pop, liveliness, and longevity of the snowboard without adding unnecessary rigidity.
Base
Extruded 2000 Base – Extruded 2000 base delivers a consistent glide and is easy to maintain and repair.
Binding Compatibility
2 x 4 Inserts
Size (cm) | 138 | 142 | 146 | 149 | 153 |
---|---|---|---|---|---|
Effective Edge (mm) | 1080 | 1110 | 1120 | 1140 | 1220 |
Tip Width (mm) | 275 | 279 | 284 | 284 | 289 |
Waist Width (mm) | 237 | 239 | 241 | 242 | 245 |
Tail Width (mm) | 275 | 279 | 284 | 284 | 289 |
Sidecut Radius (m) | 7.1 | 7.3 | 7.4 | 7.5 | 7.8 |
Stance Setback (in) | .75 | .75 | .75 | .75 | .75 |
Stance Range (in) | 18 | 19 | 19 | 20 | 21 |
Rider Weight (lbs) | 90-160+ | 90-160+ | 100-170+ | 100-170+ | 110-190+ |
Width | Regular | Regular | Regular | Regular | Regular |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Carbon, Wood |
Flex Rating- | Soft |
Rocker Type- | Rocker/Flat/Rocker |
Shape- | Directional Twin |
Terrain- | All-Mountain |
Warranty- | 3 Years |
K2 Dreamsicle Snowboard - Women's 2022
- Brand: K2
- Product Code: 207181
- Availability: In Stock
-
$284.99