Rocker Type
Twin Combination Camber Profile – The best of both worlds. By blending both traditional Camber and Rocker profiles, Combination Camber gives you all the benefits of both: the pop and precision of camber, and the float and predictability of rocker.
Flex
Flex Rating – 6 (1 Playful - 10 Precise)
Core
Aspen Core – A single species of wood ensures consistency - giving riders the advantage of a proven flex, durability, and snap.
Laminates
Biaxial Glass – Smooth all-purpose performance with a no-frills design. Fibers are woven together at 0° and 90°, creating a more forgiving flex pattern.
Base
Extruded 2000 Base – The low-maintenance Extruded 2000 base delivers a consistent glide and is easy to both maintain and repair
Binding Compatibility
2x4 Inserts
Size (cm) | 144 | 148 | 151W | 152 | 154W | 156 | 157W |
---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1060 | 1100 | 1130 | 1140 | 1160 | 1180 | 1190 |
Tip Width (mm) | 282 | 286 | 301 | 290 | 304 | 294 | 307 |
Waist Width (mm) | 245 | 247 | 260 | 249 | 262 | 251 | 264 |
Tail Width (mm) | 282 | 286 | 301 | 290 | 304 | 294 | 307 |
Sidecut Radius (m) | 7.5 | 7.6 | 7.7 | 7.7 | 7.8 | 7.8 | 7.9 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 19 | 20 | 22 | 21 | 22 | 22 | 23 |
Rider Weight (lbs) | 110-180+ | 120-190+ | 120-190+ | 120-190+ | 130-200+ | 130-200+ | 130-200+ |
Width | Regular | Mid-Wide | Wide | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Camber/Rocker |
Shape- | True Twin |
Terrain- | Freestyle |
Warranty- | 3 Years |