Rocker Type
Twin Combination Camber Profile – The best of both worlds. By blending both traditional Camber and Rocker profiles, Combination Camber gives you all the benefits of both: the pop and precision of camber, and the float and predictability of rocker.
Flex
Flex Rating – 4 (1 Playful - 10 Precise)
Core
Aspen Core – A single species of wood ensures consistency - giving riders the advantage of a proven flex, durability, and snap.
Laminates
Biaxial Glass – Smooth all-purpose performance with a no-frills design. Fibers are woven together at 0° and 90°, creating a more forgiving flex pattern.
Base
Sintered 4000 Base – The sintered 4000 base absorbs wax deep into the material for relentless glide and unrivaled durability.
Binding Compatibility
2x4 Inserts
Size (cm) | 148 | 151 | 152W | 154 | 155W | 157 | 158W |
---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1140 | 1170 | 1170 | 1200 | 1200 | 1220 | 1220 |
Tip Width (mm) | 289 | 292 | 300 | 296 | 304 | 299 | 307 |
Waist Width (mm) | 246 | 249 | 257 | 252 | 260 | 254 | 262 |
Tail Width (mm) | 289 | 292 | 300 | 296 | 304 | 299 | 307 |
Sidecut Radius (m) | 7.7/7.3/7.7 | 7.9/7.5/7.9 | 7.9/7.5/7.9 | 8.1/7.7/8.1 | 8.1/7.7/8.1 | 8.3/7.9/8.3 | 8.3/7.9/8.3 |
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stance Range (in) | 19 | 20 | 20 | 21 | 21 | 22 | 22 |
Rider Weight (lbs) | 90-160+ | 120-190+ | 120-190+ | 120-190+ | 120-190+ | 130-210+ | 130-210+ |
Width | Regular | Regular | Wide | Regular | Wide | Regular | Wide |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Soft |
Rocker Type- | Rocker/Camber/Rocker |
Shape- | True Twin |
Terrain- | Freestyle |
Warranty- | 3 Years |