Rocker Type
Flatrock – Flat between the bindings, and with more rocker in the nose and tail for easy maneuverability and forgiving performance.
Flex
Flex Rating – 4 (1 Soft - 10 Stiff)
Core
Full Wood Core – This is the standard poplar core with beech reinforcements. The beech in the nose and tail adds pop and stiffness for better response. If you like a consistent ride with lots of life, this is the core for you.
Laminates
Classic Sandwich – Nidecker's standard construction uses well-proven, high quality materials that allow Nidecker to produce great performing boards that don’t break the bank.
Biax Standard – Nidecker's tried and tested 90° biaxial fiberglass weave.
Base
N-5000 – The N-5000 is a universal base designed to absorb wax and retain it longer. Exceptionally durable, this base will take you anywhere.
Binding Compatibility
4 x 4 Inserts
Size (cm) | 149M | 152L | 152M | 156L | 156W | 159L | 159W | 162W |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 890 | 920 | 920 | 960 | 960 | 960 | 990 | 1020 |
Tip Width (mm) | 285 | 288 | 291 | 292 | 295 | 298 | 303 | 306 |
Waist Width (mm) | 244 | 248 | 252 | 254 | 255 | 260 | 263 | 266 |
Tail Width (mm) | 285 | 288 | 291 | 292 | 295 | 298 | 303 | 306 |
Sidecut Radius (m) | 7 | 7.2 | 7.4 | 7.6 | 7.7 | 7.9 | 8 | 8.2 |
Stance Setback (mm) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Rider Weight (lbs) | 121 - 143 | 132 - 154 | 132 - 154 | 143 - 165 | 143 - 165 | 154 - 187 | 154 - 187 | 165+ |
Width | Mid-Wide | Regular | Mid-Wide | Regular | Wide | Regular | Wide | Wide |
Specs | |
Ability Level- | Intermediate-Advanced |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Medium |
Rocker Type- | Rocker/Flat/Rocker |
Shape- | Directional Twin |
Terrain- | Freestyle, All-Mountain |
Warranty- | 3 Years |