Rocker Type
Flat-Out Rocker – This hybrid flat camber profile has nose and tail lift before the traditional contact points making for effortless turns and catch-free maneuvering. The lifted nose and tail provide excellent float, pressability, and forgiveness in any terrain.
Flex
Flex Rating – 1 (1 Soft - 10 Stiff)
Shape
Twin Shape
Core
Power Core – Power Core uses tip-to-tail poplar wood that provides lightweight strength and the perfect blend of flex, response, and feel.
Laminates
Bi-Lite Laminates – Nitro's rider-trusted Bi-Lite Laminates are engineered for a powerful riding style and a refined board-feel.
Base
Premium Extruded FH Base – Durability, speed, and low maintenance all in one ultra clear base material.
Binding Compatibility
2 x 4 Inserts
Size (cm) | 86 | 96 | 106 | 116 | 121 | 126 | DNU | DNU |
---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 500 | 600 | 700 | 800 | 850 | 900 | ||
Tip Width (mm) | 193 | 207 | 221 | 235 | 246 | 251 | ||
Waist Width (mm) | 180 | 190 | 200 | 208 | 216 | 218 | ||
Tail Width (mm) | 193 | 207 | 221 | 235 | 246 | 251 | ||
Sidecut Radius (m) | 6 | 6.5 | 6.7 | 6.8 | 6.9 | 6.9 | ||
Stance Setback (in) | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rider Weight (lbs) | 25 - 55 | 30 - 65 | 35 - 75 | 45 - 90 | 45 - 90 | 55 -100 |
Specs | |
Ability Level- | Beginner-Intermediate |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Soft |
Rocker Type- | Rocker/Flat/Rocker |
Shape- | True Twin |
Terrain- | All-Mountain |
Warranty- | 2 Years |
Nitro Ripper x Volcom Snowboard - Little Kids' 2023
- Brand: Nitro
- Product Code: 224722
- Availability: In Stock
-
$239.95