Rocker Type
Trüe Camber – Good old standard camber, which provides the stability and pop many shredders can't live without. The amount of snap and support you get from a cambered board is unrivaled.
Flex
Flex Rating – 7 (1 Soft - 10 Stiff)
All Terrain – Nitro's most versatile flex pattern combines Nitro's signature pop with smooth response for tearing up the entire mountain.
Shape
Directional Twin Shape – A versatile shape, performs best ridden regular but also rides well switch. The nose is slightly longer than the tail.
Dual Degressive Sidecut – This sidecut blends a smaller radius in the center with two larger ones in the tip and tail, making it loose and playful and one of Nitro's most forgiving sidecuts.
Core
Powerlite Core – The highest grade of ultra-lightweight poplar wood in Nitro's Powerlite core makes for the perfect ride with lots of pop and unmatched strength at a minimum weight.
Reflex Core Profile – A thinner core profile between your feet improves handling and increases torsional flex, allowing you to steer your board through a turn with ease.
Laminates
Bi-Lite Laminates – Nitro's rider-trusted Bi-Lite Laminates are engineered for a powerful riding style and a refined board-feel.
Base
Sintered Speed Formula HD Base – Nitro utilizes a new base material compound to achieve higher abrasion resistance, increased wax absorption, and higher on-snow speeds.
Binding Compatibility
2 x 4 Insert Pattern
Size (cm) | 152 | 155 | 157 | 157W | 159 | 159W | 162 | 162W | 165W |
---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1140 | 1160 | 1170 | 1170 | 1182 | 1182 | 1210 | 1210 | 1240 |
Tip Width (mm) | 289 | 291 | 293 | 307 | 295 | 309 | 295 | 311 | 313 |
Waist Width (mm) | 246 | 248 | 250 | 264 | 252 | 266 | 254 | 270 | 272 |
Tail Width (mm) | 289 | 291 | 293 | 307 | 295 | 309 | 295 | 311 | 313 |
Sidecut Radius (m) | 10.7 / 6.8 / 10.7 | 11.0 / 7.2 / 11.0 | 11.3 / 7.3 / 11.3 | 11.7 / 7.3 / 11.7 | 11.7 / 7.3 / 11.7 | 11.7 / 7.3 / 11.7 | 12.8 / 8.1 / 12.8 | 12.8 / 8.1 / 12.8 | 12.4 / 8.8 / 12.4 |
Stance Setback (mm) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Stance Range (mm) | 480 - 600 | 480 - 600 | 480 - 600 | 480 - 600 | 500 - 620 | 500 - 620 | 500 - 620 | 500 - 620 | 520 - 640 |
Rider Weight (lbs) | 110 - 155 | 120 - 165 | 130 - 175 | 130 - 175 | 145 - 185 | 145 - 185 | 155+ | 155+ | 165+ |
Width | Regular | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Wide |
Specs | |
Ability Level- | Advanced-Expert |
Binding Mount Pattern- | 2x4 |
Core/Laminates- | Wood |
Flex Rating- | Stiff |
Rocker Type- | Camber |
Shape- | Directional Twin |
Terrain- | All-Mountain |
Warranty- | 2 Years |